Request No. | Priority | Date Reported | Reported By | Area | Coordinated By | Service Provider | Invoice No | Date Notified | Date Resolved | Notes |
---|---|---|---|---|---|---|---|---|---|---|
2019/4 | Standard | 27th Feb 2019 | evav | CARM1 | Douchka Schmitz | 04th Apr 2019 | 0 | |||
Description aisle lights for rows A, B, C and D in CARM2 on level 2 are not working. | ||||||||||
2019/3 | Standard | 12th Feb 2019 | nathanm | CARM1 | douchkas | 04th Apr 2019 | 0 | |||
Description The mechanism that closes the door has broken and fallen of the door to CARM2 level 1. | ||||||||||
2019/2 | Standard | 12th Feb 2019 | nathanm | CARM1 | douchkas | 04th Apr 2019 | 0 | |||
Description The light is out in the CARM 1 stairwell. This includes the main light as well as the emergency sign light. | ||||||||||
2019/1 | Standard | 14th Jan 2019 | Christo Giles | CARM2 | douchkas | 04th Apr 2019 | 0 | |||
Description Recently the arm that controls how much the CARM2 Level 2 door can swing open has become disconnected as displayed in the attached photo. Additionally the door handle has an issue, pulling the handle doesn’t draw back the snib in the door and as such the door must instead be forcibly pulled open. | ||||||||||
2018/16 | Standard | 29th Nov 2018 | Christo Giles | CARM1 | robertb | 04th Apr 2019 | 0 | |||
Description Just letting you know that the aisle lights in level 2 of CARM2 are either not working or have been deactivated. The button to switch on the aisle lights has no effect. | ||||||||||
2018/15 | Standard | 22nd Nov 2018 | rusumk | Administration | robertb | 20th Dec 2018 | 0 | |||
Description Lights out in Alison's office and reception | ||||||||||
2018/14 | Standard | 30th Nov 2018 | rusumk | Staff Kitchen | robertb | 20th Dec 2018 | 0 | |||
Description Coffee machine part broken. Part and note in admin | ||||||||||
2018/13 | Standard | 30th Nov -0001 | rusumk | Administration | robertb | 0 | ||||
Description Mounting broken for cleaners room sink | ||||||||||
2018/12 | Standard | 12th Nov 2018 | Annalisa Kristof | Administration | robertb | 15th Nov 2018 | 0 | |||
Description The green EXIT light near the toilets in flickering so will need to be fixed. Also one of the lights in the ladies bathroom has been out for a few weeks. | ||||||||||
2018/11 | Standard | 06th Nov 2018 | robertb | Administration | robertb | 15th Nov 2018 | 0 | |||
Description RELATED TO EXTREMELY STRONG RAIN STORM. Puddle of water in the foyer of CARM 2, B1, to the left of the emergency exit on B1 just beside the green wall. | ||||||||||
2018/10 | Standard | 06th Nov 2018 | saerag | Administration | robertb | 30th Nov 2018 | 0 | |||
Description RELATED TO EXTREMELY STRONG RAIN STORM. Jay's office has sprung a large leak and whilst it is raining water is running down the wall. All next to the window. | ||||||||||
2018/9 | Standard | 06th Nov 2018 | saerag | Administration | robertb | 15th Nov 2018 | 0 | |||
Description RELATED TO EXTREMELY STRONG RAIN STORM. There is a burning smell coming out from the lights in Douchka & Anna S' office. We have had to turn off the light in that room as the smell was too strong. Anna S has been moved for now until the light can be switched on again. It seems that it is a wiring issue with the lights. | ||||||||||
2018/8 | Critical | 20th Feb 2018 | CARM2 | Arden Group | 20th Feb 2018 | 24th Mar 2018 | 0 | |||
Description Behind CARM2 - broken hydrant pipe underground | ||||||||||
2018/7 | Standard | 06th Feb 2018 | Annalisa Kristof | CARM2 | catherinem | Arden Group | 13th Feb 2018 | 01st Mar 2018 | 0 | |
Description Leak in CARM2. Refer to Nicole for more details | ||||||||||
2018/6 | Standard | 06th Feb 2018 | wayneb | Loading Bag | catherinem | 01st Nov 2018 | 0 | |||
Description Trolley maintenance- wheels | ||||||||||
2018/5 | Standard | 30th Jan 2018 | Christo Giles | CARM2 | catherinem | Otis Elevators | 30th Jan 2018 | 01st Nov 2018 | 0 | |
Description CARM2 Lift breakdown | ||||||||||
2018/4 | Standard | 17th Jan 2018 | wayneb | Loading Bag | catherinem | LaTrobe University | 17th Jan 2018 | 01st Nov 2018 | 0 | |
Description Empty rubbish bins | ||||||||||
2018/3 | Standard | 16th Jan 2018 | evav | CARM2 | catherinem | 16th Jan 2018 | 01st Nov 2018 | 0 | ||
Description issues with some of the light activating motion sensors in CARM2. 30/1 - Wiredd will be here 1st Feb The one above B1:RF13 has come loose from its fitting and is currently dangling by a power cord and two in B4:RC are not activating the lights. Aisle lights are not working in CARM2 Level 4, Red Block, aisles B to I. Only two CARM2 void lights out of 6 are working: no. 3 & no. 5 marked on the diagram above the light switches. | ||||||||||
2018/2 | Standard | 06th Dec 2017 | evav | CARM2 | catherinem | LaTrobe University | 01st Nov 2018 | 0 | ||
Description repair of wheel on CARM2 platform ladder. It is currently on Level 2, in front of lift. | ||||||||||
2018/1 | Standard | 22nd Dec 2017 | evav | Administration | catherinem | 01st Nov 2018 | 0 | |||
Description 2 x whiteboards to go up in EV office | ||||||||||
2017/30 | Standard | 06th Dec 2017 | evav | CARM2 | catherinem | 01st Nov 2018 | 0 | |||
Description New drainage outside building so water does not enter back into CARM2 corridor | ||||||||||
2017/28 | Standard | 04th Dec 2017 | evav | CARM2 | catherinem | 01st Nov 2018 | 0 | |||
Description Can you please check whether the electric lift (red) charger on Level 1 could be moved temporarily to Level 4? We would like to use it for the UoM Reading Room project. The lift goes flat after about 1hr of use and it is difficult to drag it up and down the levels. Nic can you please organise maintenance for both personal lifts. I would like to know how long the batteries should last and whether there is a way to extend the charge for at least 2-3 hours. | ||||||||||
2017/27 | Standard | 20th Dec 2017 | Christo Giles | CARM2 | catherinem | 01st Nov 2018 | 0 | |||
Description The bolt closest to the floor on the door at the end of the hallway to CARM2 has come off. Two of the screws are missing so if someone could please come by and replace them and screwing it back into the door that would be great. | ||||||||||
2017/26 | Standard | 18th Dec 2017 | evav | Administration | 18th Dec 2017 | 20th Dec 2017 | 0 | |||
Description 2 x whiteboards for CARM Manager Office | ||||||||||
2017/25 | Standard | 14th Dec 2017 | Staff Kitchen | Segafredo Zanetti Aust. P/L | 14th Dec 2017 | 18th Dec 2017 | 0 | |||
Description Coffee Machine broken - will be attended to on Friday 15th December 2017 | ||||||||||
2017/24 | Standard | 02nd Nov 2017 | evav | CARM2 | LaTrobe University | 02nd Nov 2017 | 03rd Nov 2017 | 0 | ||
Description The seal on the lino in front of the entry door to the CARM2 Corridor is lifting | ||||||||||
2017/23 | Standard | 30th Nov -0001 | LaTrobe University | 24th Jul 2017 | 16th Aug 2017 | 0 | ||||
Description Water dripping from the light fitting in Languages Direct office | ||||||||||
2017/22 | Standard | 30th Jun 2017 | rusumk | CARM1 | LaTrobe University | 30th Jun 2017 | 20th Jul 2017 | 0 | ||
Description Door to Cataloguing has come off the self closing hinge. | ||||||||||
2017/21 | Standard | 30th Nov -0001 | CARM2 | Wired Communication Solutions | 28th Jun 2017 | 19th Jul 2017 | 0 | |||
Description 1) The light directly CARM staff (Nathan’s) desk is out. 2) There are a bunch of sensors on Level 4 of CARM2 that aren’t working (in L Block and R Block). 3) Disconnect Massage chair cable | ||||||||||
2017/20 | Standard | 18th May 2017 | evav | Car Park A | LaTrobe University | 18th May 2017 | 20th Jul 2017 | 0 | ||
Description Car Park A street light on the south side next to the road is not working | ||||||||||
2017/19 | Standard | 18th May 2017 | rusumk | Staff Kitchen | Segafredo Zanetti Aust. P/L | 18th May 2017 | 25th May 2017 | 0 | ||
Description Service of coffee machine | ||||||||||
2017/18 | Standard | 18th May 2017 | Annalisa Kristof | Staff Kitchen | Zip Industries | 2765844 | 18th May 2017 | 22nd Jun 2017 | 0 | |
Description Please organise someone for filter change for our hydro tap. | ||||||||||
2017/17 | Standard | 04th May 2017 | Annalisa Kristof | CARM1 | 04th May 2017 | 15th May 2017 | 0 | |||
Description Cannot double swipe double doors going to staff room. Kyle from Base10 coming out Monday 05/05/2017 | ||||||||||
2017/16 | Standard | 20th Apr 2017 | mattr | CARM1 | AE Smith Service (VIC) Pty Ltd | 20th Apr 2017 | 21st Apr 2017 | 0 | ||
Description Leak from air conditioning in compactus | ||||||||||
2017/15 | Standard | 10th Apr 2017 | Christo Giles | CARM1 | evav | LaTrobe University | 11th Apr 2017 | 24th Apr 2017 | 0 | |
Description A leak has been found by the window outside the entrance to CARM level 4. Latrobe Uni Security could not locate key to the roof. Lock changes | ||||||||||
2017/14 | Standard | 07th Apr 2017 | evav | ALL - Administration, CARM1, CARM2 | 11th Apr 2017 | 30th Apr 2017 | 0 | |||
Description Vacuuming of CARM1 and CARM2, all levels, foyers, lifts and all 5 stairwells. Floor behind the vents in CARM1 level 1 needs cleaning, there are a lot of dead bugs. | ||||||||||
2017/13 | Standard | 07th Apr 2017 | evav | CARM1 | LaTrobe University | 08th May 2017 | 17th May 2017 | 0 | ||
Description Can the CARM1 emergency exit door seal be fixed please. Insects are entering through the poorly sealed emergency exit door. Latrobe is currently working on putting better seals. | ||||||||||
2017/12 | Standard | 08th Mar 2017 | robertb | Loading Bag | catherinem | 01st Nov 2018 | 0 | |||
Description Need a regular maintenance program of all of the trolleys. Showing wear & tear as well as buying additional smaller flat bed trolleys. JDK coming out this week to complete 18/05/17 | ||||||||||
2017/11 | Standard | 08th Mar 2017 | robertb | Cataloguing | 05th May 2017 | 0 | ||||
Description Auto shutters are operating again but the motor does not power off, so it's on all the time. Need to disable the whole thing. Nicole disabled the blinds | ||||||||||
2017/10 | Standard | 17th Mar 2006 | saerag | LaTrobe University | 06th Mar 2017 | 30th Apr 2017 | 0 | |||
Description Whiteboard needs to go on the wall in Digital Services office | ||||||||||
2017/9 | Standard | 03rd Jan 2017 | robertb | Cataloguing | O'BRIEN (Insurance) | 28th Mar 2017 | 0 | |||
Description Large crack through entire pane of glass from apparent vandalism over Christmas. | ||||||||||
2017/8 | Standard | 14th Feb 2017 | Annalisa Kristof | CARM1 | evav | LaTrobe University | 14th Feb 2017 | 22nd Mar 2017 | 0 | |
Description CARM2 elevator is making a horrible grinding noise when the elevator reaches level 4 and may be dangerous to use. This needs urgent attention. | ||||||||||
2017/7 | Standard | 06th Jan 2017 | evav | CARM2 | catherinem | 06th Jan 2017 | 01st Nov 2018 | 0 | ||
Description Rising Damp: Update from Drew: To Ru Kumar C/- Caval Re reported rising damp Address 4 Park Dve Bundoora Brief: Ru Kumar contacted Drew McClaren of MPH Developments by telephone on Friday 6 January 2017 reporting a possible case of rising damp at Caval 4 park Dve Bundoora at which point a site meeting was arranged for Monday 09/01/2017 an email was also provided showing a photograph taken sometime in 2013. Inspection: On inspection 09/01/2017 the area in question is located in the storage building in the (Hydrant and Sprinkler Pump Room) Very evident in this area is the presence of efflorescence (powdery white salts) along the full extent of western wall this however does not appear to be rising damp but suggests more that moisture is present at the back of the wall slowly leaching through. Upon inspection it is noted that a 360,000 litre sheet metal water tank approximately 4m deep 2m wide and 15m long is in place along the entire wall in question it is also noted that the tank is supported on a 400mm slab and possible piers, therefore it is considered virtually impossible to perform exploratory works on the outside of this wall. Worth noting is the wall does not to appear to have deteriorated over the 3-4 years since the initial photograph was taken refer attachment 1 taken 2013 the second attachment shows the full sprinkler room taken 09/01/2017 and attachment 3 shows a photo taken 09/01/2017 in the same area as the 2013 photograph. It is the writers opinion that a waterproofing expert be engaged to provide a solution to ensure no deterioration will occur to existing besser block wall upon your approval MPH Developments will engage our water proof expert to provide the most reliable and cost effective solution, given access is not financially viable due to placement of fire water tank. Please advise at your earliest convenience if you wish to proceed. | ||||||||||
2017/6 | Standard | 10th Jan 2017 | evav | CARM2 | catherinem | MPH Developments | 11th Jan 2017 | 01st Nov 2018 | 0 | |
Description heavy rain there was water coming through the CARM2 Level 1 foyer emergency exit door. I know the door had been worked on but it is still not waterproof. I have attached pictures showing cracks in the concrete floor – I am not sure whether it is a related issue. Can you please organise maintenance personnel to look at both. | ||||||||||
2017/5 | Standard | 12th Jan 2017 | Annalisa Kristof | ALL - Administration, CARM1, CARM2 | catherinem | LaTrobe University | 12th Jan 2017 | 01st Nov 2018 | 0 | |
Description Additional data points and power points | ||||||||||
2017/4 | Standard | 16th Jan 2017 | Annalisa Kristof | Shelf Ready Services | catherinem | LaTrobe University | 16th Jan 2017 | 01st Nov 2018 | 0 | |
Description Mary reported: Can you please see if a fella can come out soon to pop new lights above my desk, I am down to one tube and it is quite dark. If I can call someone please let me know 2.Nathan- an exit light out in the CARM1 stairwell, and another one out in the foyer of CARM1 level. Reported to Latrobe Uni on 16/01/17 | ||||||||||
2017/3 | Standard | 16th Jan 2017 | evav | CARM1 | catherinem | AE Smith Service (VIC) Pty Ltd | 16th Jan 2017 | 01st Nov 2018 | 0 | |
Description Oil leak in CARM 2 | ||||||||||
2017/2 | Standard | 17th Jan 2017 | evav | CARM2 | catherinem | Cortrols | 17th Jan 2017 | 01st Nov 2018 | 0 | |
Description AE Smith reported that air pressure is too high in CARM 2. Could you please have a look! Update: Hi Ru, Just an interim report on works that were done today. Checked issue with Carm 2 over pressure. Check that all VSD’s were in auto. Found Booster Fan 2 running to the incorrect settings. Adjusted VDS setting. VSD now OK. Checked operation of both systems spill and outside air dampers. All OK Found that there is no air coming out of the spill air grills when the dampers were open. Inspected return air fire dampers. All OK Contacted Mark from AE Smith, Arranged for both of us to be onsite on Friday morning to find the cause of the problem. Also inspected some oil drops within Calm 2 Found oil is coming from the top of the duct, there is no mechanical equipment above the ductwork. Unsure where the oil is coming from. Did notice that the oil is a rather thick type. Regards, Paul Barnes | ||||||||||
2017/1 | Standard | 17th Jan 2017 | rusumk | Staff Kitchen | Zip Industries | 18th Jan 2017 | 23rd Jan 2017 | 0 | ||
Description Please organise someone to have a look at our hydro tap. There is no hot water. Update: Dear Rusum Kumar, Thank you for your request to service your Zip unit. For your records, and future reference, your account code is CAV032. Your work order number is WO-00876784 and our Zip Technician is scheduled to attend on 23/01/2017. If this is not suitable, please contact our Service department on 1800 460 222 and select 1. If you would like us to provide an ETA on the day of appointment, please call between 8:00 am and 6:00 pm EST and quote WO-00876784. If your unit falls outside Zip warranty period the following charges will apply; $99.00 plus GST = Call Out Fee $46.50 plus GST = Each 15 minutes or part thereof Parts used plus GST Should you require any further assistance, please do not hesitate to call. Thank you for choosing Zip. | ||||||||||
2016/7 | Standard | 13th Dec 2016 | Annalisa Kristof | ALL - Administration, CARM1, CARM2 | catherinem | 14th Dec 2016 | 01st Nov 2018 | 0 | ||
Description 1 New fluoros above standing desks in End processing 2. Fixing white board in CAT area 3. Carm 1 has some insect entry due to a poor seal around lower part of emergency exit door. Seal needs to be improved. 4. Fixing the lights in the fire control room. | ||||||||||
2016/6 | Standard | 25th Oct 2016 | sugiarto | Loading Bag | catherinem | MPH Developments | 25th Oct 2016 | 01st Nov 2018 | 0 | |
Description Roof leak in loading bay | ||||||||||
2016/5 | Standard | 03rd Oct 2016 | Annalisa Kristof | CARM1 | catherinem | LaTrobe University | 03rd Oct 2016 | 01st Nov 2018 | 0 | |
Description Roof leak in holding area. Urgent attention is required | ||||||||||
2016/4 | Standard | 08th Jul 2016 | evav | CARM1 | catherinem | LaTrobe University | 08th Jul 2016 | 01st Nov 2018 | 0 | |
Description Please attend to below requests: 1. Lights in Car park B - Contact Ru for details 2. a flickering light that needs to be replaced just inside the doors of CARM1 level 2. 3. Hand Dryer out of order in ladies toilet | ||||||||||
2016/3 | Standard | 18th May 2016 | rusumk | Staff Kitchen | catherinem | Segafredo Zanetti Aust. P/L | 18th May 2016 | 01st Nov 2018 | 0 | |
Description Coffee machine displaying temper error. | ||||||||||
2016/2 | Standard | 03rd Mar 2016 | CARM2 | LaTrobe University | 03rd Mar 2016 | 30th Nov -0001 | 0 | |||
Description The lights need replacing in the following blocks/rows in CARM 2: • Block R: rows B, C, D, E, F & G • Block L: rows B, C, D, E & F • Block W, row I 2. Repair powerpoint in CAT 3. . Too much light where Mitra Sits (one tube needs to be removed) | ||||||||||
2016/1 | Standard | 03rd Feb 2016 | Annalisa Kristof | Cataloguing | catherinem | LaTrobe University | 03rd Feb 2016 | 01st Nov 2018 | 0 | |
Description Roof leak- Request lodged on ARCHIBUS Web Central | ||||||||||
2015/14 | Standard | 27th Oct 2015 | rusumk | CARM1 | Base 10 Communications | 28th Oct 2015 | 30th Nov -0001 | 0 | ||
Description BUN RD3 Carm 2 East stair door not securing showing fault on Cardax. Base10 checked and advised door needs lock change. | ||||||||||
2015/13 | Standard | 08th Oct 2015 | ALL - Administration, CARM1, CARM2 | LaTrobe University | 08th Oct 2015 | 30th Nov -0001 | 0 | |||
Description Resecure eave sheets around building including replacing water damage corner on western side of building. Painting all eaves after resecuring works completed. | ||||||||||
2015/12 | Standard | 21st Sep 2015 | CARM1 | LaTrobe University | 23rd Sep 2015 | 30th Nov -0001 | 0 | |||
Description 1. light switch office (G14). This switch doesn’t appear to work properly (e.g. lights are on in the office but switch is showing off). This switch has been quite wobbly for a while 2.light above the window which hasn’t worked for quite some time – should the globe be replaced or should this light be disconnected completely | ||||||||||
2015/11 | Standard | 17th Sep 2015 | rusumk | Staff Kitchen | Zip Industries | 17th Sep 2015 | 21st Sep 2015 | 0 | ||
Description Filter change for hot/cold water system. | ||||||||||
2015/10 | Standard | 14th Sep 2015 | evav | CARM2 | 14th Sep 2015 | 22nd Sep 2015 | 0 | |||
Description gaps in the bottom of all 3 window frames in the Level 3 lift foyer of CARM2. Insects are entering the building through it | ||||||||||
2015/9 | Standard | 16th Jul 2015 | Christo Giles | CARM2 | LaTrobe University | completed | 20th Jul 2015 | 30th Nov -0001 | 0 | |
Description Water tank on the roof parallel to the CARM2 corridor appears to be leaking. There is consistently a large quantity of water on the roof visible from the 4th floor even after days without rain and it appears to be flowing like something is leaking. It may be best to examine it to see if there is any issue. | ||||||||||
2015/8 | Standard | 13th Jul 2015 | CARM1 | Wired Communication Solutions | 13th Jul 2015 | 15th Jul 2015 | 0 | |||
Description 1. The lights have gone out in the CARM 1 stairwell. 2. CARM 1 level 2, aisle K, bays 1-19 from the light switch. They can turn on from bays 20-38 later on but not from bays 1-19. | ||||||||||
2015/7 | Standard | 12th May 2015 | evav | Loading Bag | Albany Door Systems | 91528 | 14th May 2015 | 29th May 2015 | 0 | |
Description The automatic door between the CARM Processing Room and Loading Bay is stuck in the open/locked position and cannot be closed/lowered. | ||||||||||
2015/6 | Standard | 04th May 2015 | evav | ALL - Administration, CARM1, CARM2 | LaTrobe University | 04th May 2015 | 30th Nov -0001 | 0 | ||
Description Car Park A and B lights are not working since end of day light saving | ||||||||||
2015/5 | Standard | 30th Nov -0001 | Annalisa Kristof | Administration | LaTrobe University | 10th Apr 2015 | 30th Nov -0001 | 0 | ||
Description Lights flashing in : Relais Office and End Processing | ||||||||||
2015/4 | Standard | 26th Mar 2015 | evav | Administration | catherinem | LaTrobe University | 26th Mar 2015 | 01st Nov 2018 | 0 | |
Description 1. Repair of the door on Level 2 CARM 2 2. Information System’s Office door is starting to jam again 3. The light in the first door of the ladies bathroom is blown | ||||||||||
2015/3 | Standard | 20th Mar 2015 | evav | CARM2 | LaTrobe University | 20th Mar 2015 | 23rd Mar 2015 | 0 | ||
Description The door still does not close flush and the closing mechanism is disconnected. | ||||||||||
2015/2 | Standard | 19th Feb 2015 | Annalisa Kristof | CARM2 | catherinem | LaTrobe University | 19th Feb 2015 | 01st Nov 2018 | 0 | |
Description One of the light fixtures has come loose in CARM 2, and is dangling by its electrical wiring. This could be hazardous, and should be fixed as soon as possible. It’s located on level 2, in Aisle B, white block. | ||||||||||
2015/1 | Standard | 02nd Feb 2015 | wayneb | Loading Bag | catherinem | LaTrobe University | 04th Feb 2015 | 01st Nov 2018 | 0 | |
Description The following areas of the building have no power as lighting was not available a) The passageway aisle from entrance to kitchen which goes on automatically upon first entry of area in morning. b) Room G51 CARM Workroom. | ||||||||||
2014/28 | Standard | 12th Dec 2014 | Annalisa Kristof | CARM1 | catherinem | LaTrobe University | 19th Dec 2014 | 01st Nov 2018 | 0 | |
Description I would like to log a maintenance request regarding the light globes for the three spotlights in the Digitising Room. At this stage the two lights that are working (the globe in the light closest to the entry door has actually blown) have very different globes, with one of them having a yellow-isch hue and the other quite brightly white. As the Kirtas scanner and also 3 workstations for staff are located in this room, all lights need to have globes of matching colour that have suitable hues for the work being undertaken in this room (for scanning and also OHS reasons – the white globe actually shines glare on one of workstation screens). Please kindly procure globes that are at the 4000k colour temperature range as they are the most neutral white and match the lights in the Kirtas machine. If unavailable, globes in the 4000k to 4700k range are also ok. | ||||||||||
2014/27 | Standard | 12th Nov 2014 | Administration | LaTrobe University | 12th Nov 2014 | 30th Nov -0001 | 0 | |||
Description The fan in disabled toilet is making loud annoying sound causing distraction to staff. | ||||||||||
2014/26 | Standard | 30th Oct 2014 | wayneb | Staff Kitchen | LaTrobe University | 2333571 | 30th Oct 2014 | 01st Nov 2014 | 0 | |
Description 1. Cold/Hotwater filter in the staff room needs to be changed. 2. Flickering light in End Processing | ||||||||||
2014/25 | Standard | 30th Sep 2014 | Annalisa Kristof | CARM2 | catherinem | 02nd Oct 2014 | 01st Nov 2018 | 0 | ||
Description the CARM2 doors on Level 4: they are not closing properly (i.e. not flush). The lock mechanism is still functioning however I think this is a problem that will only get worse and could end up with us not being able to close the door and set alarms at all. | ||||||||||
2014/24 | Standard | 02nd Sep 2014 | Administration | LaTrobe University | 02nd Sep 2014 | 04th Sep 2014 | 0 | |||
Description Defective bulb in one of ladies toilet cubicle (light is out) | ||||||||||
2014/23 | Standard | 15th Aug 2014 | Cataloguing | LaTrobe University | 15th Aug 2014 | 17th Sep 2014 | 0 | |||
Description Light bulb blew out in Catloguing area. | ||||||||||
2014/22 | Standard | 13th Aug 2014 | rusumk | 13th Aug 2014 | 13th Aug 2014 | 0 | ||||
Description Please note that Cable duct can not be flashed with the floor. Safety mat is required. Advised Matt to purchase safety mat. | ||||||||||
2014/21 | Standard | 13th Aug 2014 | Administration | 11th Aug 2014 | 25th Sep 2014 | 0 | ||||
Description 1.Weather seal – CARM 2 doors.Remove existing one and put a wider/thicker one 2. Relais office – Small holes in the cupboard needs to be closed. 3.Slippery Deck (follow up from previous maintenance request) | ||||||||||
2014/20 | Standard | 30th Jul 2014 | rusumk | Administration | catherinem | LaTrobe University | 30th Jul 2014 | 01st Nov 2018 | 0 | |
Description Plumbing contractors while they are currently working at our site fixing one of the toilets, if they can look at the possibility/requirements for building additional toilet in our existing cleaners room. | ||||||||||
2014/19 | Standard | 16th Jul 2014 | Administration | LaTrobe University | completed | 16th Jul 2014 | 30th Nov -0001 | 0 | ||
Description One of the toilets in ladies bathroom fills up with water when flushed. We need a plumber to look into it urgently. | ||||||||||
2014/18 | Standard | 08th Jul 2014 | Administration | LaTrobe University | 08th Jul 2014 | 10th Jul 2014 | 0 | |||
Description Lights out in female toilet | ||||||||||
2014/17 | Standard | 30th Nov -0001 | CARM2 | LaTrobe University | 23rd Jun 2014 | 27th Jun 2014 | 0 | |||
Description • The uplight in Eva’s office is out • There are 2 lights out in the CARM2 corridor | ||||||||||
2014/16 | Standard | 23rd May 2014 | evav | Car Park B | LaTrobe University | 23rd May 2014 | 30th Nov -0001 | 0 | ||
Description Maintenance request - Carpark B and carpark A lights not on around 7pm. This is critical safety issue for our staff. | ||||||||||
2014/15 | Standard | 19th May 2014 | Annalisa Kristof | Front Entrance | catherinem | LaTrobe University | completed | 19th May 2014 | 01st Nov 2018 | 0 |
Description The tiles on the footpath at the entrance is not in place due to overgrowing tree roots in the area. This has been discussed by Nicole and Brian this morning during Brian's visit to CAVAl this morning. | ||||||||||
2014/14 | Standard | 19th May 2014 | wayneb | LaTrobe University | 19th May 2014 | 21st May 2014 | 0 | |||
Description The lights in the LD office is off and the switch is displaced. | ||||||||||
2014/13 | Standard | 30th Nov -0001 | Annalisa Kristof | CARM1 | JEN 621 | 05th May 2014 | 30th Nov -0001 | 0 | ||
Description Please attend to below works at CAVAL office. 1. Reglue fallen off mirrors 2. Reglue fallen off signage on fire door 3. Replace damaged ceiling in holding area 4. Maintenance of slippery decking 5. Remove all the smokers pole in the building. 6. CARM 2 emergency exit doors need weather seals (internal doors) 7. Replace broken toilet roll holder in male toilet near events kitchen 8. Reglue laminate on edge of desk (Robert Bonte) 9. Shelving against the wall at the moment which is a little unstable and needs to bolted/screwed into the wall to make it steady and safe(see Wayne) 10. Plastic holders (which we have) to be attached outside the buzzer areas of the side and loading bay entrances so these can be used to advise all couriers of our opening/closing times at regular and holiday periods(see Wayne) | ||||||||||
2014/12 | Standard | 02nd May 2014 | LaTrobe University | 02nd May 2014 | 30th Nov -0001 | 0 | ||||
Description There is not sufficient lights in holding area and one of the lights is flashing. | ||||||||||
2014/11 | Standard | 02nd Apr 2014 | CARM1 | Tint Design | 02nd May 2014 | 23rd Jun 2014 | 0 | |||
Description Supply safety bands to glass doors in our Administration area (possibly 10 doors)We require a quote. | ||||||||||
2014/10 | Standard | 30th Apr 2014 | CARM1 | 30th Apr 2014 | 30th Nov -0001 | 0 | ||||
Description There are few mouldy patches on the ceiling which could possibly be from roof leaking or air-conditioning water seeping through the ceiling in secured storage area. Please check and rectify. | ||||||||||
2014/9 | Standard | 01st May 2014 | rusumk | CARM1 | LaTrobe University | 01st May 2014 | 30th Nov -0001 | 0 | ||
Description Open Pit on Park Drive next to CAVAL letterbox | ||||||||||
2014/8 | Standard | 14th Apr 2014 | evav | Car Park B | LaTrobe University | 16th Apr 2014 | 17th Apr 2014 | 2 | ||
Description Street lights in Car Park B are not working around 7.15 pm and it is a security issue for our staff | ||||||||||
2014/7 | Standard | 11th Apr 2014 | Reception Area | LaTrobe University | 10th Apr 2014 | 14th Apr 2014 | 0 | |||
Description The light in the disabled (men's) toilet is not working. 14/4 - Jason from Wired fixed. Required two globes to be replaced. | ||||||||||
2014/6 | Standard | 09th Apr 2014 | Reception Area | LaTrobe University | 09th Apr 2014 | 28th May 2014 | 0 | |||
Description No hot water in events kichen and unisex toilets in events area including Reception area Mens and ladies toilets. | ||||||||||
2014/5 | Standard | 08th Apr 2014 | LaTrobe University | 08th Apr 2014 | 29th Apr 2014 | 1 | ||||
Description 1. Leaking roof in Holding area between Cataloguing and Processingareas. Overnight rain possibly will cause flooding in the area. 2. Leaking outside of the LD office | ||||||||||
2014/4 | Standard | 11th Feb 2014 | saerag | LaTrobe University | 1800090475 | 12th Feb 2014 | 24th Jun 2014 | 0 | ||
Description The door to Relais office (Sae Ra, Anna and Louise's office) seems to be jamming on something and is not easily opening or closing. It sometimes sticks and needs to be pushed really hard to open the door again. | ||||||||||
2014/3 | Standard | 03rd Feb 2014 | Annalisa Kristof | Staff Kitchen | LaTrobe University | 1800090475 | 05th Feb 2014 | 28th Feb 2014 | 1 | |
Description Flickering light above table | ||||||||||
2014/2 | Standard | 17th Jan 2014 | CARM2 | Wired Communication Solutions | 17th Jan 2014 | 17th Jan 2014 | 0 | |||
Description One light in Aisle E, R block on B1 that is not lighting. | ||||||||||
2014/1 | Standard | 10th Jan 2014 | CARM2 | Wired Communication Solutions | 10th Jan 2014 | 15th Jan 2014 | 1 | |||
